RACES CALENDAR & MAPS - CALENDARIO REGATE E MAPPE

ready to download - not available - updated : download new

# Race Date Boat Race Official Map
1 04 Apr. 2019 Nadeo's ACC Race1 - Series 1
2 04 Apr. 2019 Nadeo's ACC Race2 - Series 1
3 11 Apr. 2019 VW ORMA_v21 Race3- Series 2
4 11 Apr. 2019 VW ORMA_v21 Race4 - Series 2
5 18 Apr. 2019 VVF RC44 Race5 - Series 3
6 18 Apr. 2019 VVF RC44 Race6 - Series 3
7 09 May 2019 Nadeo's ACC Race7 - Series 1
8 09 May 2019 Nadeo's ACC Race8 - Series 1
9 16 May 2019 VW ORMA_v21 Race9 - Series 2
10 16 May 2019 VW ORMA_v21 Race10 - Series2
11 23 May 2019 VVF RC44 Race11 - Series 3
12 23 May 2019 VVF RC44 Race12 - Series 3
13 19 Sept 2019 Nadeo's ACC Race13 - Series 1
14 19 Sept 2019 Nadeo's ACC Race14 - Series 1
15 26 Sep. 2019 VW ORMA_v21 Race15 - Series 2
16 26 Sep. 2019 VW ORMA_v21 Race16 - Series 2
17 03 Oct. 2019 VVF RC44 Race17 - Series 3
18 03 Oct. 2019 VVF RC44 Race18 - Series 3
19 10 Oct. 2019 Nadeo's ACC Race19 - Series 1
20 10 Oct. 2019 Nadeo's ACC Race20 - Series 1
21 17 Oct. 2019 VW ORMA_v21 Race21 - Series 2
22 17 Oct. 2019 VW ORMA_v21 Race22 - Series 2
23 24 Oct. 2019 VVF RC44 Race23 - Series 3
24 24 Oct. 2019 VVF RC44 Race24 - Series 3
25 31 Oct. 2019 Nadeo's ACC Race25 - Series 1
26 31 Oct. 2019 Nadeo's ACC Race26 - Series 1 (updated)
27 07 Nov. 2019 VW ORMA_v21 Race27- Series 2
28 07 Nov. 2019 VW ORMA_v21 Race28 - Series 2
29 14 Nov. 2019 VVF RC44 Race29 - Series 3
30 14 Nov. 2019 VVF RC44 Race30 - Series 3
31 21 Nov. 2019 Nadeo's ACC Gold Race - semifinal 1
32 21 Nov. 2019 Nadeo's ACC Gold Race - semifinal 2
33 28 Nov. 2019 Nadeo's ACC Gold Race - Final 1
34 28 Nov. 2019 Nadeo's ACC Gold Race - Final 2
         
Back to Manu Page
 
     
-