ACC CLASS RANKING - CLASSIFICA CLASSE ACC

RNK
SKIPPERS
- R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 ds1 ds2 - gro net
1 pájaro - 3 3 5 5 4 1 4 3 4 1 5 5 - 33 23
2 Winslow - 2 1 3 5 6 5 3 2 8 2 6 8 - 37 23
3 Se@maN - 2 1 6 1 1 5 8 5 8 4 8 8 - 41 25
4 snipe por I - 10 10 4 4 2 4 4 3 6 2 10 10 - 49 29
5 albervita - 4 4 2 1 20 20 7 4 10 1 20 20 - 73 33
6 PIRATA - 19 19 12 3 3 2 5 1 5 2 19 19 - 71 33
7 Tiki - 1 6 5 2 13 7 4 6 3 8 13 8 - 55 34
8 Piotr1970POL-VSC - 5 2 8 9 8 9 2 1 1 7 9 9 - 52 34
9 Thor - 3 5 9 2 16 6 10 2 4 6 16 10 - 63 37
10 cocal - 7 1 13 2 17 16 1 9 1 5 17 16 - 72 39
11 jose_enrique - 5 11 3 3 12 11 1 7 6 4 11 12 - 63 40
12 fenyx77 - 4 8 6 9 2 2 7 10 5 6 9 10 - 59 40
13 Balder - 1 10 8 13 20 20 1 6 5 1 20 20 - 85 45
14 ven_hobel - 6 9 6 11 20 20 3 8 2 3 20 20 - 88 48
15 defender818 - 11 13 2 5 8 4 6 8 9 6 11 13 - 72 48
16 Skyppyno - 11 5 7 8 7 4 8 5 10 8 11 10 - 73 52
17 laj3 - 6 9 10 11 10 3 6 4 7 11 11 11 - 77 55
18 Poke - 12 3 8 4 3 12 20 20 4 9 20 20 - 95 55
19 Duffy - 1 2 4 6 20 20 20 20 2 3 20 20 - 98 58
20 Roberto - 12 11 6 2 7 6 11 11 9 9 12 11 - 84 61
21 mladen777 - 10 12 10 10 11 3 12 4 12 4 12 12 - 88 64
22 Excalibur X-79 WST - 17 15 7 7 1 13 10 9 7 10 17 15 - 96 64
23 Valodea - 8 3 12 9 15 15 9 7 8 8 15 15 - 94 64
24 Pawel1975-pol-vsc - 9 10 4 10 9 17 20 20 2 7 20 20 - 108 68
25 Salento - 5 6 20 20 4 9 2 5 20 20 20 20 - 111 71
26 ObeliX - 19 5 1 12 20 20 20 6 1 7 20 20 - 111 71
27 * Lou GABIAN * - 12 12 11 7 5 7 10 11 11 10 12 12 - 96 72
28 marco vsk4 - 14 17 10 9 6 10 9 8 9 12 14 17 - 104 73
29 Queen Ronja - 16 14 7 11 14 8 5 11 10 9 16 14 - 105 75
30 latolerence - 13 4 5 8 20 20 20 12 7 10 20 20 - 119 79
31 BigBos - 6 9 3 7 20 20 5 10 20 20 20 20 - 120 80
32 goffe - 9 1 2 8 10 14 20 20 20 20 20 20 - 124 84
33 Jepsom - 3 9 7 7 20 20 9 10 20 20 20 20 - 125 85
34 nspanjic - 12 8 10 6 20 20 20 20 6 5 20 20 - 127 87
35 donmasino - 15 15 11 6 20 20 20 20 3 3 20 20 - 133 93
36 ZK - 8 3 2 4 20 20 20 20 20 20 20 20 - 137 97
37 Pmax KDTeam - 4 8 20 20 20 20 3 2 20 20 20 20 - 137 97
38 surcouf - 10 12 20 20 9 8 8 12 20 20 20 20 - 139 99
39 qb_rat_pl - 11 13 8 10 20 20 20 7 11 20 20 20 - 140 100
40 MAXchrisis - 11 6 9 1 20 20 20 20 20 20 20 20 - 147 107
41 bracco kdteam - 3 10 19 20 20 20 7 9 20 20 20 20 - 148 108
42 JAC - 7 8 4 10 20 20 20 20 20 20 20 20 - 149 109
43 marino67 - 18 20 20 20 20 20 2 1 12 20 20 20 - 153 113
44 Jul - 15 15 1 3 20 20 20 20 20 20 20 20 - 154 114
45 jiel - 13 6 11 8 20 20 20 20 20 20 20 20 - 158 118
46 seg - 15 11 9 6 20 20 20 20 20 20 20 20 - 161 121
47 Flowtation - 19 19 1 3 20 20 20 20 20 20 20 20 - 162 122
48 Batti23012301+ - 19 19 1 4 20 20 20 20 20 20 20 20 - 163 123
49 Edsurf987 - 1 2 20 20 20 20 20 20 20 20 20 20 - 163 123
50 Sailgood - 2 4 20 20 20 20 20 20 20 20 20 20 - 166 126
51 mascalzone - 19 19 3 5 20 20 20 20 20 20 20 20 - 166 126
52 Wetstuff - 4 2 20 20 20 20 20 20 20 20 20 20 - 166 126
53 nando cavalli - 19 19 9 1 20 20 20 20 20 20 20 20 - 168 128
54 frank74 - 2 7 20 20 20 20 20 20 20 20 20 20 - 169 129
55 Sampei*JST - 19 19 20 20 20 20 20 20 3 11 20 20 - 172 132
56 lottatori - 7 5 20 20 20 20 20 20 20 20 20 20 - 172 132
57 senatore - 5 4 5 12 5 10 6 3 42 42 0 0 - 134 134
58 famatotom - 8 7 20 20 20 20 20 20 20 20 20 20 - 175 135
59 MattiaM93 - 9 7 20 20 20 20 20 20 20 20 20 20 - 176 136
60 KOCHAB - 9 7 20 20 20 20 20 20 20 20 20 20 - 176 136
61 Cap Max Pirata - 20 20 20 20 20 20 20 20 11 5 20 20 - 176 136
62 paolofico - 7 11 20 20 20 20 20 20 20 20 20 20 - 178 138
63 Fran - 6 13 20 20 20 20 20 20 20 20 20 20 - 179 139
64 albator13 - 8 16 20 20 20 20 20 20 20 20 20 20 - 184 144
65 Gallipoli the game is trick.....prrrr - 13 12 20 20 20 20 20 20 20 20 20 20 - 185 145
66 bubukarma - 10 16 20 20 20 20 20 20 20 20 20 20 - 186 146
67 Gormitone 44 - 14 16 20 20 20 20 20 20 20 20 20 20 - 190 150
68 colet - 18 18 20 20 20 20 20 20 20 20 20 20 - 196 156
69 sailor-ger2(-) - 15 16 20 20 20 20 20 20 20 20 0 0 - 191 191
70 Timtan = farcall(-) - 19 16 20 20 20 20 20 20 20 20 0 0 - 195 195
71 vittorio.fish - 19 19 20 20 20 20 20 20 20 20 0 0 - 198 198
72 Jonko - 19 19 20 20 20 20 20 20 20 20 0 0 - 198 198
73 toto - 19 19 20 20 20 20 20 20 20 20 0 0 - 198 198
74 biho76 - 19 19 20 20 20 20 20 20 20 20 0 0 - 198 198
75 lg07 - 19 19 20 20 20 20 20 20 20 20 0 0 - 198 198
76 yoda8 - 19 19 20 20 20 20 20 20 20 20 0 0 - 198 198
77 MCDIDA - 19 19 20 20 20 20 20 20 20 20 0 0 - 198 198
78 jorge arg-27 - 19 19 20 20 20 20 20 20 20 20 0 0 - 198 198
79 Jonte - 19 19 20 20 20 20 20 20 20 20 0 0 - 198 198
80 Nick-cromit - 19 19 20 20 20 20 20 20 20 20 0 0 - 198 198
81 R270 - 19 19 20 20 20 20 20 20 20 20 0 0 - 198 198
82 ralph1 - 19 19 20 20 20 20 20 20 20 20 0 0 - 198 198
83 Pat - 19 19 20 20 20 20 20 20 20 20 0 0 - 198 198
84 Denz-07 - 19 19 20 20 20 20 20 20 20 20 0 0 - 198 198
85 ITA33 - 19 19 20 20 20 20 20 20 20 20 0 0 - 198 198
86 NikolasGre - 19 19 20 20 20 20 20 20 20 20 0 0 - 198 198
87 skeggia - 19 19 20 20 20 20 20 20 20 20 0 0 - 198 198
88 ccp - 19 19 20 20 20 20 20 20 20 20 0 0 - 198 198
89 Cap Max - 19 19 20 20 20 20 20 20 20 20 0 0 - 198 198
90 pierpieroco@tin.it - 20 20 20 20 20 20 20 20 20 20 0 0 - 200 200
Back to Manu Page