OVERALL RANKING - CLASSIFICA GENERALE

RNK
SKIPPERS
- C1 C2 C3 tot
1 pájaro - 23 15 19.0 57
2 snipe por I - 29 25 17.0 71
3 cocal - 39 26 14.0 79
4 Balder - 45 26 16.0 87
5 Winslow - 23 28 41.0 92
6 Piotr1970POL-VSC - 34 33 33.0 100
7 albervita - 33 39 32.0 104
8 laj3 - 55 33 16.1 104
9 mladen777 - 64 13 29.0 106
10 Se@maN - 25 43 45.0 113
11 Skyppyno - 52 37 30.0 119
12 jose_enrique - 40 35 45.0 120
13 defender818 - 48 40 34.0 122
14 Thor - 37 47 45.0 129
15 Tiki - 34 35 62.0 131
16 Roberto - 61 32 40.0 133
17 Poke - 55 47 49.0 151
18 Pawel1975-pol-vsc - 68 55 39.0 162
19 nspanjic - 87 57 24.0 168
20 ven_hobel - 48 37 86.0 171
21 Excalibur X-79 WST - 64 58 50.0 172
22 * Lou GABIAN * - 72 58 53.0 183
23 marco vsk4 - 73 63 67.0 203
24 bracco kdteam - 108 37 61.0 206
25 Queen Ronja - 75 56 79.0 210
26 Salento - 71 70 69.0 210
27 donmasino - 93 98 22.0 213
28 goffe - 84 70 99.0 253
29 fenyx77 - 40 99 135.0 274
30 Duffy - 58 94 125.0 277
31 qb_rat_pl - 100 71 114.0 285
32 surcouf - 99 70 121.0 290
33 JAC - 109 93 103.0 305
34 Jul - 114 99 92.0 305
35 senatore - 134 70 103.0 307
36 marino67 - 113 100 95.0 308
37 ZK - 97 92 124.0 313
38 Batti23012301+ - 123 90 110.0 323
39 Valodea - 64 200 66.0 330
40 MAXchrisis - 107 107 128.0 342
41 Pmax KDTeam - 97 88 160.0 345
42 Edsurf987 - 123 134 101.0 358
43 BigBos - 80 145 135.0 360
44 Jepsom - 85 132 160.0 377
45 PIRATA - 33 200 160.0 393
46 ObeliX - 71 200 126.0 397
47 MattiaM93 - 136 129 138.0 403
48 paolofico - 138 141 133.0 412
49 mascalzone - 126 128 160.0 414
50 frank74 - 129 132 160.0 421
51 lottatori - 132 130 160.0 422
52 KOCHAB - 136 139 160.0 435
53 latolerence - 79 200 160.0 439
54 colet - 156 147 139.0 442
55 nando cavalli - 128 200 141.0 469
56 Sailgood - 126 200 150.0 476
57 jiel - 118 200 160.0 478
58 seg - 121 200 160.0 481
59 Flowtation - 122 200 160.0 482
60 Wetstuff - 126 200 160.0 486
61 Jonko - 198 132 160.0 490
62 biho76 - 198 133 160.0 491
63 Sampei*JST - 132 200 160.0 492
64 famatotom - 135 200 160.0 495
65 Cap Max Pirata - 136 200 160.0 496
66 Fran - 139 200 160.0 499
67 albator13 - 144 200 160.0 504
68 Gallipoli the game is trick.....prrrr - 145 200 160.0 505
69 bubukarma - 146 200 160.0 506
70 Gormitone 44 - 150 200 160.0 510
71 lg07 - 198 200 122.0 520
72 ralph1 - 198 200 129.0 527
73 Timtan = farcall(-) - 195 180 160.0 535
74 sailor-ger2(-) - 191 200 160.0 551
75 yoda8 - 198 200 160.0 558
76 toto - 198 200 160.0 558
77 vittorio.fish - 198 200 160.0 558
78 MCDIDA - 198 200 160.0 558
79 jorge arg-27 - 198 200 160.0 558
80 Nick-cromit - 198 200 160.0 558
81 Jonte - 198 200 160.0 558
82 ITA33 - 198 200 160.0 558
83 R270 - 198 200 160.0 558
84 Denz-07 - 198 200 160.0 558
85 skeggia - 198 200 160.0 558
86 NikolasGre - 198 200 160.0 558
87 ccp - 198 200 160.0 558
88 Pat - 198 200 160.0 558
89 Cap Max - 198 200 160.0 558
90 pierpieroco@tin.it - 200 200 160.0 560
Back to Manu Page