ORMA CLASS RANKING - CLASSIFICA CLASSE ORMA

RNK
SKIPPERS
- R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 ds1 ds2 - gro net
1 mladen777 - 2 2 2 1 1 1 8 6 1 3 8 6 - 27 13
2 pájaro - 7 1 1 2 3 1 2 3 4 2 7 4 - 26 15
3 snipe por I - 2 3 7 6 2 4 10 4 2 2 7 10 - 42 25
4 cocal - 5 5 4 2 1 4 2 10 3 6 10 6 - 42 26
5 Balder - 4 1 3 3 2 5 4 7 10 4 7 10 - 43 26
6 Winslow - 8 1 7 1 2 3 1 7 6 10 8 10 - 46 28
7 Roberto - 8 9 4 1 5 8 1 8 2 3 8 9 - 49 32
8 laj3 - 7 4 4 3 3 7 5 1 6 9 7 9 - 49 33
9 Piotr1970POL-VSC - 3 10 8 5 3 3 4 8 3 4 10 8 - 51 33
10 jose_enrique - 6 4 1 7 5 2 7 10 9 3 10 9 - 54 35
11 Tiki - 5 7 3 4 6 2 6 5 4 6 7 6 - 48 35
12 bracco kdteam - 1 2 1 3 20 20 7 12 2 9 20 20 - 77 37
13 Skyppyno - 9 14 3 4 4 8 8 3 1 6 9 14 - 60 37
14 ven_hobel - 3 8 5 4 4 6 5 2 20 10 20 10 - 67 37
15 albervita - 5 6 5 5 4 5 4 10 6 5 6 10 - 55 39
16 defender818 - 11 6 6 6 7 5 6 2 7 2 11 7 - 58 40
17 Se@maN - 7 5 2 7 20 20 9 3 9 1 20 20 - 83 43
18 Poke - 4 8 9 8 8 4 1 7 7 9 9 9 - 65 47
19 Thor - 7 5 6 7 5 3 20 6 8 8 20 8 - 75 47
20 Pawel1975-pol-vsc - 11 2 9 2 20 20 7 9 7 8 20 20 - 95 55
21 Queen Ronja - 10 5 8 6 9 7 3 11 8 10 10 11 - 77 56
22 nspanjic - 1 7 3 4 20 20 20 20 1 1 20 20 - 97 57
23 * Lou GABIAN * - 12 11 5 6 6 6 8 6 10 11 12 11 - 81 58
24 Excalibur X-79 WST - 8 13 6 8 20 20 9 2 5 7 20 20 - 98 58
25 marco vsk4 - 10 9 8 8 7 7 10 4 10 11 10 11 - 84 63
26 Salento - 14 4 12 12 20 20 11 4 5 8 20 20 - 110 70
27 surcouf - 12 13 8 8 8 9 10 11 9 7 12 13 - 95 70
28 senatore - 5 7 2 7 1 1 2 5 20 20 0 0 - 70 70
29 goffe - 6 7 7 2 6 2 20 20 20 20 20 20 - 110 70
30 qb_rat_pl - 13 11 10 10 20 20 11 8 3 5 20 20 - 111 71
31 Pmax KDTeam - 2 10 20 20 20 20 3 9 20 4 20 20 - 128 88
32 Batti23012301+ - 1 1 7 1 20 20 20 20 20 20 20 20 - 130 90
33 ZK - 2 3 2 5 20 20 20 20 20 20 20 20 - 132 92
34 JAC - 1 2 1 9 20 20 20 20 20 20 20 20 - 133 93
35 Duffy - 10 8 12 12 20 20 3 9 20 20 20 20 - 134 94
36 donmasino - 20 20 20 20 20 20 6 1 4 7 20 20 - 138 98
37 fenyx77 - 20 20 20 20 20 20 5 1 8 5 20 20 - 139 99
38 Jul - 4 6 4 5 20 20 20 20 20 20 20 20 - 139 99
39 marino67 - 20 20 20 20 20 20 9 5 5 1 20 20 - 140 100
40 MAXchrisis - 9 3 6 9 20 20 20 20 20 20 20 20 - 147 107
41 mascalzone - 20 20 5 3 20 20 20 20 20 20 20 20 - 168 128
42 MattiaM93 - 6 3 20 20 20 20 20 20 20 20 20 20 - 169 129
43 lottatori - 4 6 20 20 20 20 20 20 20 20 20 20 - 170 130
44 frank74 - 3 9 20 20 20 20 20 20 20 20 20 20 - 172 132
45 Jepsom - 8 4 20 20 20 20 20 20 20 20 20 20 - 172 132
46 Jonko - 3 9 20 20 20 20 20 20 20 20 20 20 - 172 132
47 biho76 - 20 20 20 20 7 6 20 20 20 20 20 20 - 173 133
48 Edsurf987 - 6 8 20 20 20 20 20 20 20 20 20 20 - 174 134
49 KOCHAB - 9 10 20 20 20 20 20 20 20 20 20 20 - 179 139
50 paolofico - 9 12 20 20 20 20 20 20 20 20 20 20 - 181 141
51 BigBos - 13 12 20 20 20 20 20 20 20 20 20 20 - 185 145
52 colet - 14 13 20 20 20 20 20 20 20 20 20 20 - 187 147
53 Timtan = farcall(-) - 10 10 20 20 20 20 20 20 20 20 0 0 - 180 180
54 Sampei*JST - 20 20 20 20 20 20 20 20 20 20 0 0 - 200 200
55 Denz-07 - 20 20 20 20 20 20 20 20 20 20 0 0 - 200 200
56 famatotom - 20 20 20 20 20 20 20 20 20 20 0 0 - 200 200
57 albator13 - 20 20 20 20 20 20 20 20 20 20 0 0 - 200 200
58 skeggia - 20 20 20 20 20 20 20 20 20 20 0 0 - 200 200
59 seg - 20 20 20 20 20 20 20 20 20 20 0 0 - 200 200
60 ccp - 20 20 20 20 20 20 20 20 20 20 0 0 - 200 200
61 Jonte - 20 20 20 20 20 20 20 20 20 20 0 0 - 200 200
62 Cap Max - 20 20 20 20 20 20 20 20 20 20 0 0 - 200 200
63 bubukarma - 20 20 20 20 20 20 20 20 20 20 0 0 - 200 200
64 yoda8 - 20 20 20 20 20 20 20 20 20 20 0 0 - 200 200
65 toto - 20 20 20 20 20 20 20 20 20 20 0 0 - 200 200
66 Valodea - 20 20 20 20 20 20 20 20 20 20 0 0 - 200 200
67 vittorio.fish - 20 20 20 20 20 20 20 20 20 20 0 0 - 200 200
68 Wetstuff - 20 20 20 20 20 20 20 20 20 20 0 0 - 200 200
69 sailor-ger2(-) - 20 20 20 20 20 20 20 20 20 20 0 0 - 200 200
70 Sailgood - 20 20 20 20 20 20 20 20 20 20 0 0 - 200 200
71 ObeliX - 20 20 20 20 20 20 20 20 20 20 0 0 - 200 200
72 NikolasGre - 20 20 20 20 20 20 20 20 20 20 0 0 - 200 200
73 Nick-cromit - 20 20 20 20 20 20 20 20 20 20 0 0 - 200 200
74 nando cavalli - 20 20 20 20 20 20 20 20 20 20 0 0 - 200 200
75 jiel - 20 20 20 20 20 20 20 20 20 20 0 0 - 200 200
76 MCDIDA - 20 20 20 20 20 20 20 20 20 20 0 0 - 200 200
77 lg07 - 20 20 20 20 20 20 20 20 20 20 0 0 - 200 200
78 latolerence - 20 20 20 20 20 20 20 20 20 20 0 0 - 200 200
79 Pat - 20 20 20 20 20 20 20 20 20 20 0 0 - 200 200
80 ITA33 - 20 20 20 20 20 20 20 20 20 20 0 0 - 200 200
81 Gormitone 44 - 20 20 20 20 20 20 20 20 20 20 0 0 - 200 200
82 Cap Max Pirata - 20 20 20 20 20 20 20 20 20 20 0 0 - 200 200
83 ralph1 - 20 20 20 20 20 20 20 20 20 20 0 0 - 200 200
84 R270 - 20 20 20 20 20 20 20 20 20 20 0 0 - 200 200
85 Flowtation - 20 20 20 20 20 20 20 20 20 20 0 0 - 200 200
86 Fran - 20 20 20 20 20 20 20 20 20 20 0 0 - 200 200
87 Gallipoli the game is trick.....prrrr - 20 20 20 20 20 20 20 20 20 20 0 0 - 200 200
88 PIRATA - 20 20 20 20 20 20 20 20 20 20 0 0 - 200 200
89 pierpieroco@tin.it - 20 20 20 20 20 20 20 20 20 20 0 0 - 200 200
90 jorge arg-27 - 20 20 20 20 20 20 20 20 20 20 0 0 - 200 200
Back to Manu Page